The ListenWIFI Audio Receiver LWR-1050 offers advanced assistive listening capabilities, enabling venues to comply with disability and accessibility standards. It streams real-time audio from ListenWIFI Audio Servers via Wi-Fi directly to receivers, providing crystal-clear, low-latency audio. Venues can easily distribute these receivers to guests for an enhanced listening experience.
The LWR-1050 is highly automated, connecting automatically to the appropriate channel based on its location with the help of Listen Beacons. This ensures a seamless audio experience, especially useful in venues with multiple channels. For added convenience, the receivers can be used with wired headphones or an inductive neck loop for hearing aids with a T-Coil, simplifying the management of hearing assistance devices and reducing the complexity of supporting personal smartphones.
Ideal for various settings, such as classrooms, places of worship, and theatres, the LWR-1050 provides superior assistive listening.
| Dimensions (H x W x D) with Belt Clip | 10 x 5.4 x 2.4 cm (3.93 x 2.13 W x 0.93 in.) |
| Unit Dimensions (H x W x D) | 10 x 5.4 x 1.6 cm (3.93 x 2.13 W x 0.63 in.) |
| Unit Weight | 80 g (2.82 oz.) |
| Shipping Weight | 105 g (3.7 oz.) |
| Enclosure material | PC plastic (IR transparent) |
| Display | 31 x 16 mm (1.22 x .63 in) , 64 x 128 pixel OLED display |
| LED | Multi-colored, multi-function |
| Light Sensor | Visible light, automatically adjusts display brightness |
| Color | Black, Chrome Buttons |
| User Controls | Volume up/down, channel up/down, language selection, power, status |
| Headphone Connection | 3.5mm (1/8″) headphone jack, TRRS, CTIA compliant |
| USB Connection | USB-Micro for charging and programming |
| Dock Connection | 4 contacts w/ magnetic latch for charging and programming via docking station |
| Belt Clip | Removable and Reversible |
| Battery Door | Removable for battery replacement |
| Audio Output Method | 3.5mm connection for wired headphones or inductive neck loops |
| Frequency Response (system) | 20 Hz – 20 kHz ± 1dB (at nominal level) |
| Distortion (system) | < 1% Total Harmonic Distortion (at nominal level) |
| Signal to Noise Ratio (system) | > 74 dB (at nominal level) |
| Dynamic Range (system) | 86 dB (at maximum level) |
| Latency (system) | 40-60 ms, dependent on network, traffic, and QOS |
| Wi-Fi Bands | 802.11 a/b/g/n (2.4 and 5 GHz) |
| Wi-Fi Frequencies | 2.4 GHz Channels: 1,2,3,4,5,6,7,8,9,10,11 |
| 5 GHz Channels: 36,40,44,48,52,56,60,64,100,104,108,112,116,120*,124*,128*,132,136,149,153,157,161,165 | |
| *Channels not available in North American variant (A0) | |
| Bluetooth | 5.0 |
| USB | 2.0 |
| Audio | 125 kbps for audio streaming |
| Security | TLS 1.2 (AES 128 bit) |
| Infrared (IR) | Protocol: SyncLink IR, 850nM |
| User Controls | Power on/off, display on/off, channel selection, volume up/down, language selection |
| Setup/Programming | Via Manager Software and USB port on receiver Via Manager Software and USB port on Docking Station Directly in Docking Station using the clone operation |
| Channel Triggering | Automatic via SyncLink Infrared (IR) when in proximity to LA-490 beacons. |
| Display | Channel playing, available channels, battery level with time remaining, Wi-Fi signal strength, volume status, charging status, language selection, profile name |
| LED | Blue flashing – receiver is turning on/booting up |
| Red flashing – indicates receiver has not been configured or Wi-FI is unavailable | |
| Green flashing – receiver is charging | |
| Green solid – receiver is fully charged |
| Power Supply | USB-Micro or Docking Station – 5V, 500mA |
| Battery Type | Lithium – ion, rechargeable, field replaceable |
| Battery Size | 1200 mAh |
| Battery Life | 7 hours of continuous audio streaming |
| Battery Charge Time | Fully charged in < 4 hours (dead battery) |
| Power Save Modes | Auto Off – powers down on loss of audio (adjustable OFF, 10, 20, or 30 min) |
| Auto Power – powers down/up upon insertion/removal of charger (adjustable ON/OFF) | |
| Jack Sense – powers down/up upon insertion/removal of headphones (adjustable ON/OFF) |
| Temperature – Operation | -10 ºC (14 ºF) to +40 ºC (104 ºF) |
| Temperature – Storage | -20 ºC (-4 ºF) to +50 ºC (122 ºF) |
| Relative Humidity | 0 to 95% relative humidity, non condensing |
| Regulatory Standards | FCC, CE, ROHS, UKCA |
| Receiver Warranty | 2 years |